Clint Smith
Clinton James Smith "Snuffy"
Born: December 12, 1913
Assiniboia, SK Canada
Deceased: May 19, 2009
Vancouver, BC Canada
Position: C
Height: 5'8"
Weight: 165
Shoot/Catch: Left
Career: 1932-1951
Major league statistics
Minor league coaching stats
Clint Smith scored 150 goals and recorded 160 assists in his 277-game career with the Springfield Indians, Saskatoon Crescents, Vancouver Lions, Philadelphia Ramblers, Tulsa Oilers, St. Paul Saints and Cincinnati Mohawks. He began playing during the 1932 season and last took the ice during the 1951 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1932-33 | CAHL | Springfield Indians | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1932-33 | WCHL | Saskatoon Crescents | 7 | 6 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1933-34 | NWHL | Vancouver Lions | 34 | 25 | 14 | 39 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1934-35 | NWHL | Vancouver Lions | 32 | 22 | 22 | 44 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1935-36 | NWHL | Vancouver Lions | 40 | 21 | 32 | 53 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1936-37 | IAHL | Philadelphia Ramblers | 47 | 25 | 29 | 54 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1947-48 | USHL | Tulsa Oilers | 64 | 38 | 33 | 71 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1948-49 | USHL | St. Paul Saints | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1949-50 | USHL | St. Paul Saints | 21 | 7 | 15 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1950-51 | USHL | St. Paul Saints | 23 | 3 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1951-52 | AHL | Cincinnati Mohawks | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 277 | 150 | 160 | 310 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1933-34 | NWHL | Vancouver Lions | 7 | 5 | 4 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1934-35 | NWHL | Vancouver Lions | 8 | 3 | 5 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1935-36 | NWHL | Vancouver Lions | 7 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1936-37 | IAHL | Philadelphia Ramblers | 6 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1947-48 | USHL | Tulsa Oilers | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1949-50 | USHL | St. Paul Saints | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 14 | 17 | 31 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |